[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Linrad] [Fwd: Re: de W5UN MAP65 Question]



With W5UN's permission, I am copying to the Linrad reflector 
the message I sent to him yesterday.  Others may have 
wondered about some of the things about MAP65 that I 
explained to Dave.

	-- 73, Joe, K1JT

-------- Original Message --------
Subject: Re: de W5UN MAP65  Question
Date: Wed, 29 Apr 2009 10:52:09 -0400
From: Joe Taylor <joe@xxxxxxxxxxxxx>
To: W5UN <w5un@xxxxxx>

Hi Dave,

I'm happy to hear that you have MAP65 working well.

> ... A couple more 
> questions:  What does the number in the right most column mean?

Hmmm, I guess you must mean the rightmost column of lines in
the main decoded text window.  You are an experienced WSJT
user, so I guess you know what it means there, right?  It's
the same in MAP65 -- a "goodness of fit" or quality
indication from the Deep Search decoder -- except that in
MAP65 the number is not capped at 10.  For example:

139  418 144 0745  3.3 -15  CQ EA6VQ JM19         1 447

The "447" is a number (on a linear power scale) indicating
an extremely good match to the message "CQ EA6VQ JM19".

The DS Quality number is used by the "Find Delta Phi"
procedure that you can trigger from the Setup->Options menu. 
   This option causes the decoder to be run multiple times at
the selected QSO Frequency, with phase shifts of 0, 30, 60,
..., 360 degrees introduced between the X and Y polarization
channels.

For the same data that produced the decoded line above, the
following will appear in the decoded text window when "Find
Delta Phi" is invoked:

139  418 144 0745  3.3 -15  CQ EA6VQ JM19         1 447   0
139  418 165 0745  3.3 -16  CQ EA6VQ JM19         1 737  30
139  418  32 0745  3.3 -16  CQ EA6VQ JM19         1 368  60
139  418  38 0745  3.3 -15  CQ EA6VQ JM19         1 260  90
139  418  39 0745  3.3 -15  CQ EA6VQ JM19         1 242 120
139  418  39 0745  3.3 -15  CQ EA6VQ JM19         1 249 150
139  418  36 0745  3.3 -15  CQ EA6VQ JM19         1 297 180
139  418  15 0745  3.3 -16  CQ EA6VQ JM19         1 704 210
139  418 148 0745  3.3 -16  CQ EA6VQ JM19         1 498 240
139  418 142 0745  3.3 -15  CQ EA6VQ JM19         1 421 270
139  418 141 0745  3.3 -15  CQ EA6VQ JM19         1 407 300
139  418 141 0745  3.3 -15  CQ EA6VQ JM19         1 411 330
139  418 144 0745  3.3 -15  CQ EA6VQ JM19         1 447 360
Best-fit Dphi = -55 deg

The third number at the end of these lines is the phase
offset in degrees.  The top figure in the attached graph is
a plot of the final two columns: DS Quality vs Phase Offset.
The data for this test were recorded when I had
intentionally introduced a 45 degree offset (1/8 wavelength
of extra coax) in one of the Rx feedlines, so the peak
response should appear at about 45 degrees (or 225 degrees,
since polarization is "sign independent").  As you can see,
the program determines where the peak occurs and recommends
that for optimum performance a phase adjustment of about -55
degrees should be made to "phase up" the two polarization
channels.

> I seem to be decoding most of the time, but I rarely get a decode at 
> less than -23 db, and never a decode less than -26 db. Any ideas about 
> this?

Sounds pretty much OK to me.  The attached file
all65_nov.txt is a copy of MAP65's output file ALL65.TXT
from the November weekend of last year's ARRL EME contest.
It includes nearly 10,000 decoded messages.  The lower
figure in the attached graph shows how these decodes are
distributed by S/N.  As you note, most of them have S/N -24
dB or above.

At the selected QSO frequency -- those decodes appearing in
the main screen's decoded text window -- performance of the
MAP65 decoder is essentially equivalent to the WSJT decoder.
   There you will see decodes down to -26, -27, -28, -29 ...
dB, the smallest ones almost always using the Deep Search
decoder.

The difference in performance between the wide-band decoder
(the "Messages" and "Band Map" windows) and the narrow-band
one at the QSO frequency is intentional.  My aim was to
produce a good balance between the best possible sensitivity
and freedom from excessive garbage decodes such as "/1NVHHF
AFTD4" (one that I found in the attached file
all65_nov.txt).  You will probably see a few garbage
decodes, but there should not be many.

> I have WSJT running on a seperate computer fed by SDR-5000 and a 
> transverter. It sees horizontal only at this time. Today, with Europe at 
> vertical all day long, I rarely got a decode on WSJT, although I could 
> see the signal on the waterfall, and it looked adequate for decode. Some 
> decodes on MAP65 were possible where I saw no hint of a signal on WSJT's 
> waterfall. A real time waterfall on MAP65 would be a welcome addition 
> because often, one can "see" the report before decode.

I do real-time "decoding by eye" all the time, using the
Linrad baseband waterfall.  For this reason I haven't
considered it a high priority to implement a real-time
waterfall in MAP65.  Of course this could be done, and maybe
I'll get to it one of these days... or maybe not.

You probably still need to do your Dphi adjustment, right?
Or have you done that already?  You may also need to make a
sign correction; without that you will not be able to
accurately predict which Tx polarization to use when calling
a station, after the program has measured the polarization
of his received signal.

With your approval, I will post a copy of this message to
the Linrad reflector.  It's best to have such Q&A as this on
a reflector; otherwise I spend far too much time with
redundant answers to repeated questions.

	-- 73, Joe, K1JT


--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Linrad" group.
To post to this group, send email to linrad@xxxxxxxxxxxxxxxx
To unsubscribe from this group, send email to linrad+unsubscribe@xxxxxxxxxxxxxxxx
For more options, visit this group at http://groups.google.com/group/linrad?hl=en
-~----------~----~----~----~------~----~------~--~---

UTC Date: 2008 Nov 14
---------------------
144.123  155 -1 -2  1  1.4  135  4 -22 2358  W1TMZ G4FUF JO01        1  0  4
144.153  -85  0 -2  1  1.3  148  1 -22 2358  VA2WDQ F8DO JN26        1  0  4
144.155  -52  0 -2  0  1.6   68  7 -16 2358  UA0COO RZ4HF LO43 OOO   1  0 11
144.111 -264  1  0  1  1.3  159  7 -13 0000  CQ HB9Q JN47            1 10  4
144.120 -129  2  4  0  1.2   62  7 -20 0000  CQ IK1UWL JN33          1 10  6
144.123  146  0 -2  0  1.8  151  4 -22 0000  W1TMZ G4FUF JO01 OOO    1  0  3
144.138 -158  0 -1  0 -1.5  149 16  -5 0000  CX4IRE BF4NON QL25      1  0  5
144.138   50  7 -1  0 -1.4  159  1 -16 0000  K1JT N0KN EM28 OOO      0 10 12
144.146   30  0 -1  0  3.2  145  8 -16 0000  CQ EA2AGZ IN91          1 10  4
144.153  -91 -2 -2  0  1.3  159  5 -20 0000  VA2WDQ F8DO JN26        1  0  5
144.155  -61  1 -2  0  1.9   66  7 -15 0000  UA0COO RZ4HF LO43 OOO   1  0 18
144.118 -262 -1 -1  0  1.4   68 17  -8 0001  CQ RA6AX KN95           1 10  4
144.144    6  2 -1  0 -0.3  128  3 -22 0001  RU1AA EA2ASB IN83       1  0  6
144.111 -267  1 -1  1  1.3  163  8 -17 0002  CQ HB9Q JN47            1 10  3
144.118 -159 -4  1 -3 -0.8  146  8  -7 0002  RA6AX WA3QPX FM29       1  0  4
144.118  -27 -4 -1  6 -0.8  136  2 -19 0002  K1JT NT0V EN08 OOO      0 10  6
144.118   93  1  0  2 -0.8  107  3 -17 0002  K1JT K0RDF EM29 OOO     0 10  8
144.120 -129  0  4  0  1.2   99  4 -21 0002  CQ IK1UWL JN33          1 10  4
144.144 -123 -2 -1  0  1.5  136 17 -10 0002  EA2ASB RU1AA KO48 OOO   1  0  5
144.118 -265 -2  2  2  1.4   67  3  -9 0003  WA3QPX RA6AX KN95 OOO   1  0  7
144.111 -272  2 -1  2  1.5  159  8 -16 0004  CQ HB9Q JN47            1 10  4
144.118 -417  0  0  0  2.1  135  8 -20 0004  RO                      0  0  0
144.118 -320  0  0  0  3.8   90  7 -21 0004  RRR                     0  0  0
144.118 -165  0  0  0  2.1    0  7 -18 0004  RO                      0  0  0
144.118 -145  0  0  0  2.1   90  5 -19 0004  RO                      0  0  0
144.118  -80  0  0  0  2.1   90  3 -21 0004  73                      0  0  0
144.118  116  0  0  0  1.4  135  1 -22 0004  RO                      0  0  0
144.120 -129  2  3  1  1.3  135  2 -21 0004  CQ IK1UWL JN33          1 10  3
144.125 -228  0 -1  0  1.2  157  4 -19 0004  CQ OK1UGA JO80          1 10  6
144.144 -132  2 -1  0  1.5  149  4  -9 0004  CQ RU1AA KO48           1 10  4
144.155  -72  1 -1  0  1.9   63  3 -16 0004  CQ RZ4HF LO43           1 10  9
000520  Transmitting: JT65B   RZ4HF K1JT FN20                          
144.111 -275  1  0  2  1.5  157  1 -19 0006  CQ HB9Q JN47            1 10  3
144.118 -438  0  0  0  2.5   90  5 -21 0006  RRR                     0  0  0
144.118 -391  0  0  0  1.0   90  5 -21 0006  73                      0  0  0
144.118 -273  0  0  0  1.0   90  6 -20 0006  RO                      0  0  0
144.118 -150  0  0  0  2.5   45  6 -17 0006  RRR                     0  0  0
144.118    8  0  0  0  3.4  135  1 -19 0006  RO                      0  0  0
144.118  116  0  0  0  1.9  135  3 -20 0006  RRR                     0  0  0
144.119 -104  0  1  0  0.8   76  4 -23 0006  CQ RV9UV NO34           1 10  9
144.120 -120 -1  9  0  1.4   20  2 -21 0006  PA3EXV IK1UWL JN33 OOO  1  0  5
144.125 -228 -1  1  0  1.0  159  7 -18 0006  CQ OK1UGA JO80          1 10  5
144.144 -129 -1  1  0  1.5  151 12 -10 0006  EB3DYS RU1AA KO48 OOO   1  0  4
144.145   78  0  1  0  1.3  155 10 -17 0006  W1TMZ I2RV JN45         1  0  4
144.153  -91  2  1  0  1.3  157  2 -19 0006  VA2WDQ F8DO JN26        1  0  9
144.155  -72 -1  1  0  2.2   68 10 -15 0006  K1JT RZ4HF LO43 OOO     1 10  6
000652  Transmitting: JT65B   RO                            (Shorthand)
144.111 -272  1  1  2  1.5  160  6 -17 0008  CQ HB9Q JN47            1 10  3
144.119  -99  0  2  0  0.8   74  2 -24 0008  CQ RV9UV NO34           1 10  8
144.120 -103 -2  9  3  1.3   67  5 -17 0008  PA3EXV IK1UWL JN33 OOO  1  0  4
144.123  -18  0  0  0  1.4   45  6 -17 0008  RO                      0  0  0
144.125 -225  2  2  0  1.0  163  8 -17 0008  CQ OK1UGA JO80          1 10 10
144.134 -169  4  5  0  1.1   82  5 -16 0008  CQ UA9YLU MO92          1 10  4
144.144 -123  0  0  0  1.6    0  6 -16 0008  RRR                     0  0  0
144.145   78  2  1  0  1.3  159  3 -18 0008  W1TMZ I2RV JN45         1  0  4
144.153  -85  0  1  0  1.6  155  5 -23 0008  VA2WDQ F8DO JN26        1  0 10
000852  Transmitting: JT65B   73                            (Shorthand)
144.111 -267  1  1  1  1.5  165 12 -16 0010  UA4HAK HB9Q JN47 OOO    1  0  4
144.118 -139  0  0  0  1.6  135  1 -24 0010  RO                      0  0  0
144.119  -90  1  2 -1  0.8   79  1 -21 0010  CQ RV9UV NO34           1 10 15
144.120  -88  0  0  0  1.6  135  4 -20 0010  RRR                     0  0  0
144.123  -21  0  0  0  1.4   45  4 -16 0010  73                      0  0  0
144.123  439  1  2  0  1.4  122  6 -19 0010  VE5UF EB5EEO IM98       1  0 11
144.124  160 -2  2  0  1.5  148  4 -20 0010  CQ G4EZP JO01           1  0  4
144.125 -213  0  2  0  1.0  167  6 -17 0010  CQ OK1UGA JO80          1 10  9
144.134 -151  1  1  3  1.3   86  5 -15 0010  RA6DA UA9YLU MO92 OOO   1  0  4
144.144 -114  1  2 -1  1.6  145 22 -10 0010  CQ RU1AA KO48           1 10  4
144.145   87  0  1  0  1.3  158 13 -15 0010  W1TMZ I2RV JN45         1  0  4
144.155  -61  2  2  0  2.2   67  6 -16 0010  CQ RZ4HF LO43           1 10  4
001052  Transmitting: JT65B   F8DO K1JT FN20                           
144.111 -261  0  0  0  1.4    0  5 -17 0012  RRR                     0  0  0
144.111 -144  3  1 -1  8.2  118  1 -30 0012  2E5YIO 0L6MWK II74 OOO  1  0 18
144.119  -78 -1  2 -1  0.8   75  1 -39 0012  CQ RV9UV NO34           1 10  7
144.120  -73  0  0  0  1.6   90  4 -19 0012  RRR                     0  0  0
144.123  448  1  2  0  1.4  126  5 -22 0012  VE5UF EB5EEO IM98       1  0  8
144.125 -207  2  2 -1  1.1  164 12 -15 0012  CQ OK1UGA JO80          1 10  3
144.134 -143  0  0  0  1.4   90  9 -17 0012  RRR                     0  0  0
144.144 -103 -1  3  0  1.5  149  7 -19 0012  F8DO RU1AA KO48 OOO     1  0  4
144.145   90  2  1  0  1.3  160  5 -21 0012  W1TMZ I2RV JN45         1  0  3
144.155  -52  1  2  0  2.0   68 11 -27 0012  I3EVK RZ4HF LO43 OOO    1  0  3
144.118 -241 -2  2 -1  1.3   56 11  -7 0013  CQ RA6AX KN95           1 10  3
144.120   29  0  0  0  1.4    0  3 -21 0013  RRR                     0  0  0
144.125  458  2  4  0  1.4  137  3 -23 0013  OK1UGA KI4TZ EM95       1  0  4
144.134 -248  0  0  0  1.6   45  8 -18 0013  73                      0  0  0
144.134  -87  1  2  0  0.7   17  3 -20 0013  UA9YLU RX1AS KO59       1  0  7
144.144  -85  0  0  0  1.8  135  3 -22 0013  RO                      0  0  0
144.149   68  0  2  0  3.2  118  2 -17 0013  CQ K9MRI EN70           1 10  6
144.111 -255 -1  0  2  1.4  160 14 -14 0014  CQ HB9Q JN47            1 10  3
144.120  -53  0  0  0  1.6   90  2 -18 0014  73                      0  0  0
144.123  457  1  1  0  1.4   39  7 -23 0014  VE5UF EB5EEO IM98       1  0  4
144.124  172  2  2  0  1.5  147  2 -21 0014  CQ G4EZP JO01           1  0  3
144.125 -195  0  2  0  1.1  165  8 -16 0014  CQ OK1UGA JO80          1 10  3
144.134 -134  1  2  0  1.3   81  5 -17 0014  RX1AS UA9YLU MO92 OOO   1  0  6
144.144  -94  0  0  0  1.6    0  6 -16 0014  RRR                     0  0  0
144.145   99 -1  1  0  1.3  158  6 -17 0014  W1TMZ I2RV JN45         1  0  3
001452  Transmitting: JT65B   G4EZP K1JT FN20                          
144.118  -27  0  0  0  2.3    0  4 -19 0016  RO                      0  0  0
144.120  -41  0  2 -4  1.4   92  2 -21 0016  CQ IK1UWL JN33          0 10 12
144.123  466  0  2  0  1.4   42  4 -22 0016  VE5UF EB5EEO IM98       1  0  5
144.124  178  1  2  1  1.5  152  1 -24 0016  CQ G4EZP JO01           1 10  3
144.134 -128  0  0  0  1.4   90  7 -17 0016  RRR                     0  0  0
144.144  -91  4  2  0  1.5  154  8 -10 0016  CQ RU1AA KO48           1 10  9
144.145  102 -1  1  0  1.3  160  4 -19 0016  W1TMZ I2RV JN45         1  0  4
144.118 -159 -1  2 -1  1.5  163  6 -15 0018  RA6AX IT9CJC JM76       1  0  3
144.120  -29  1  6  1  1.3  116  6 -16 0018  SP2OFW IK1UWL JN33 OOO  1  0  3
144.124  184  1 -1  2  1.5  155  5 -21 0018  K1JT G4EZP JO01 OOO     1 10  6
144.134 -119 -1  2 -1  1.2   82  7 -17 0018  CQ UA9YLU MO92          1 10  5
144.144  -79  0  2  0  1.6  155 16  -9 0018  CQ RU1AA KO48           1 10  7
144.145  102  2  1  0  1.3  171  8 -17 0018  W1TMZ I2RV JN45         1  0  3
144.149 -254  1  0  2  1.4  163  3 -18 0018  K9MRI HB9Q JN47         1  0  6
144.155  -31  2  1  1  2.1   68  5 -17 0018  CQ RZ4HF LO43           1 10  7
001852  Transmitting: JT65B   RO                            (Shorthand)
144.120  -21  0  0  0  1.6  135  1 -20 0020  RRR                     0  0  0
144.134 -116  3  2  0  1.3   84  7 -28 0020  RV9UV UA9YLU MO92 OOO   1  0  4
144.149 -251  0  0  0  1.4    0  3 -17 0020  RO                      0  0  0
144.153  -53  0  2  0  1.6  153  6 -17 0020  VA2VDQ RU1AA KO48       1  0  5
002052  Transmitting: JT65B   73                            (Shorthand)
144.111 -243  0  0  0  1.5    1  2 -21 0022  CQ HB9Q JN47            1 10  4
144.120  -18  0  0  0  1.6  135  8 -19 0022  73                      0  0  0
144.124  195  0  0  0  1.6    0  2 -20 0022  RRR                     0  0  0
144.134 -107  0  0  0  1.4   90  4 -18 0022  RRR                     0  0  0
144.149 -248  0  0  0  1.8    0  1 -18 0022  73                      0  0  0
144.153  -47  3  2 -1  1.7  159 12 -11 0022  VA2WDQ RU1AA KO48       1  0  4
144.155  -17  0  2  0  2.1   62  4 -18 0022  CQ RZ4HF LO43           1 10 17
144.111 -240 -1  1  2  1.6  170  6 -19 0024  CQ HB9Q JN47            1 10  4
144.120   -6  0  6  0  1.4   95  5 -18 0024  I3LDP IK1UWL JN33 OOO   1  0  3
144.124  204 -2  2  0  1.6  160  5 -20 0024  RA6DA G4EZP JO01 OOO    1  0  5
144.134  -99 -1  2 -1  1.3   80  9 -15 0024  CQ UA9YLU MO92          1 10  4
144.138   -6  0  1  0  1.4  140 10 -18 0024  CQ EB5EEO IM98          1 10  3
144.155  -11  1  2  0  2.1   60 10 -16 0024  CQ RZ4HF LO43           1 10 10
002516  Transmitting: JT65B   UA9YLU K1JT FN20                         
144.111 -237 -1  0  2  1.6  176  8 -18 0026  CQ HB9Q JN47            1 10  5
144.120    0  0  0  0  1.4   90  1 -20 0026  RRR                     0  0  0
144.124  207  0  1  0  1.6  160  4 -18 0026  RA6DA G4EZP JO01 OOO    1  0  4
144.134  -93  0  1  2  1.4   83  4 -17 0026  I3EVK UA9YLU MO92 OOO   1  0  5
144.138   -3  1  1 -1  1.4  137  8 -20 0026  CQ EB5EEO IM98          1 10  3
144.155   -5  0  2  0  2.1   68  9 -17 0026  SP3VSC RZ4HF LO43 OOO   1  0  6
144.113  -99  2  2  2  1.5  139  2 -23 0027  CQ AD4TJ FM08           1 10  5
144.118 -183  0  1  0  1.6   69  9 -23 0027  /1NVHHF AFTD4           1  0  3
144.120  -62  0  0  0  1.6    0  4 -22 0027  73                      0  0  0
144.123  141 -2  3 -1  1.5  141  1 -25 0027  CQ VE5UF DO61           1 10  4
144.124 -165 -1  1  0  1.5   67 12 -13 0027  G4EZP RA6DA KN96        1  0  5
144.130    2  3  1  0  1.7  155  6 -13 0027  CX2SC RU1AA KO48        1  0  4
144.134 -148  0  0  0  2.9    0  4 -22 0027  RO                      0  0  0
144.134   13  0 -1  1  1.5  165  4 -21 0027  UA9YLU F6APE IN97       1  0  4
144.138  214 -1  0  0  1.6  143  4 -21 0027  EB5EEO WA2ODO EM94      1  0 15
144.111 -237  0 -2  2  1.4    8  4 -22 0028  CQ HB9Q JN47            1 10  5
144.118  113  0  0  0  1.9    0  2 -20 0028  73                      0  0  0
144.124  207  2 -1  0  1.6  155  7 -19 0028  RA6DA G4EZP JO01 OOO    1  0  5
144.134  -90  0  0  0  1.4   90  3 -17 0028  RRR                     0  0  0
144.138    0  0 -1  0  1.5  134  4 -18 0028  SP2OFW EB5EEO IM98 OOO  1  0  5
144.111 -237 -2  0  2  1.5    8 12 -17 0030  CQ HB9Q JN47            1 10  3
144.115  450 -2  1  0  1.6  160 18  -7 0030  VE1KG RU1AA KO48        1  0  4
144.120    6  1  6  1  1.3  102  4 -18 0030  OH2LHE IK1UWL JN33 OOO  1  0  3
144.124  210  0  0  0  1.8    0  1 -18 0030  RRR                     0  0  0
144.134  -87  0  1  3  1.4   84  4 -17 0030  K1JT UA9YLU MO92 OOO    1 10  4
144.138    0  0  1  0  1.5  133  7 -20 0030  SP2OFW EB5EEO IM98 OOO  1  0  3
144.146  104  1  1  0  3.3  159 16 -14 0030  CQ EA2AGZ IN91          1 10  4
144.155   -2  1  1  0  2.2  154  5 -16 0030  CQ RZ4HF LO43           1 10 17
003052  Transmitting: JT65B   RO                            (Shorthand)
144.106 -121  0  1  0  1.8    0  4 -21 0032  CQ IT9CJC JM76          1 10  6
144.111 -240  1  0  1  1.5    8  2 -23 0032  CQ HB9Q JN47            1 10  4
144.116 -315 -1  1  0  1.7  159  9  -9 0032  VE1KG RU1AA KO48        1  0  4
144.120    9  0  0  0  1.4   90  5 -17 0032  RRR                     0  0  0
144.124  213  0  0  0  1.8    0  5 -21 0032  73                      0  0  0
144.134  -84  0  0  0  1.4   90  4 -16 0032  RRR                     0  0  0
144.138    0  3  1  0  1.5  134  5 -17 0032  SP2OFW EB5EEO IM98 OOO  1  0  4
144.146  109 -1  1  0  3.3  157  2 -16 0032  CQ EA2AGZ IN91          1 10  3
003300  Transmitting: JT65B   73                            (Shorthand)
144.112  -39  2  1 -1  5.5   81  2 -21 0034  EC2A D79ZKV CF03        1  0 13
144.116 -310 -2  1  0  1.7  155  9 -10 0034  VE1KG RU1AA KO48        1  0  4
144.134  -78 -1  3  0  1.4   81  4 -16 0034  RA6AX UA9YLU MO92 OOO   1  0  4
144.138    6  0  1 -1  1.5  140  1 -23 0034  CQ EB5EEO IM98          1 10  5
144.106  116  1  1  0  3.5  166  4 -19 0035  IT9CJC EA2AGZ IN91      1  0  5
144.116 -395  0  3  1 -0.4  163  3 -28 0035  RU1AA WA1HCO FN42 OOO   1  0  3
144.127  236  0  0  0  1.8   49  8 -20 0035  CQ KB8RQ EM79           1 10  6
144.134 -184  3  1  0  1.5   82 17 -13 0035  -5 RRR GL 73            1  0  5
144.106 -115 -2 -1  0  1.4   13  9 -16 0036  EA2AGZ IT9CJC JM76 OOO  1  0  4
144.111 -234 -1  0  2  1.5    8  3 -21 0036  CQ HB9Q JN47            1 10  4
144.116 -307  0  0  0  1.8   45  8 -15 0036  RO                      0  0  0
144.120   21 -2  7 -3  1.1   67  3 -19 0036  CQ IK1UWL JN33          1 10  4
144.138    9  0  0  0  1.5  135  5 -17 0036  CQ EB5EEO IM98          1 10  5
144.106 -118  0  0  0  1.6    0  9 -16 0038  RRR                     0  0  0
144.116 -304  0  0  0  1.6  135  6 -16 0038  73                      0  0  0
144.120   23  2  5  1  1.4   55  9 -17 0038  WA3QPX IK1UWL JN33 OOO  1  0  3
144.121  -16 -1  1  0  1.8  131  2 -23 0038  PY2SRB K5QE EM31        1  0  3
144.124  219  2  1  0  1.7  153  2 -23 0038  CQ G4EZP JO01           1 10  4
144.134  -72  1  2  1  1.4   82 11 -16 0038  CQ UA9YLU MO92          1 10  4
144.137  139 -2  3  0  1.9   11  4 -17 0038  CQ I3EVK JN66           1 10  4
144.138   12 -2  0 -1  1.5  134  3 -20 0038  CQ EB5EEO IM98          1 10  4
003913  Transmitting: JT65B   IT9CJC K1JT FN20                         
144.106 -124  0 -1  0  1.5   23  3 -20 0040  K1JT IT9CJC JM76 OOO    1 10  3
144.120   23  0  0  0  1.4   90  7 -20 0040  RRR                     0  0  0
144.121  -16  1  1  0  1.7  129  4 -17 0040  PY2SRB K5QE EM31        1  0  4
144.124  219  1  0  0  1.5  156  4 -22 0040  RA6AX G4EZP JO01 OOO    1  0  5
144.137  139  3  2  0  1.6   15  8 -14 0040  CQ I3EVK JN66           1 10  4
144.138    9  0  0 -1  1.5  137  4 -21 0040  CQ EB5EEO IM98          1 10  4
144.144  -23  0  0  0  1.6  167 21  -9 0040  CQ RU1AA KO48           1 10  5
004052  Transmitting: JT65B   RO                            (Shorthand)
144.106 -127  0  0  0  1.6    0  4 -16 0042  RRR                     0  0  0
144.120   26 -1  4 -1  1.5   69  4 -19 0042  CQ IK1UWL JN33          1 10  7
144.121  -13  0  1  0  1.6  130 15 -14 0042  PY2SRB K5QE EM31        1  0  4
144.124  219  0  0  0  1.6    0  1 -20 0042  73                      0  0  0
144.137  142  1  2  0  1.6   13  4 -19 0042  CQ I3EVK JN66           1 10  4
144.138    9 -1  1  0  1.5  143  4 -22 0042  CQ EB5EEO IM98          1 10  3
144.144  -21 -1  1  0  1.7  165 16 -10 0042  CQ RU1AA KO48           1 10  4
144.146  109  1  1  0  3.4  172  9 -15 0042  CQ EA2AGZ IN91          1 10  4
004300  Transmitting: JT65B   73                            (Shorthand)
144.106 -130  0  0  0  1.6    0  6 -18 0044  73                      0  0  0
144.116  -52 -1  1  0  1.8  151  5 -22 0044  VE1KG K2BLA EL99        1  0  5
144.120   26 -1  1 -3  1.5   82  5 -19 0044  CQ IK1UWL JN33          1 10  4
144.121  -10  0  1  0  1.8  132 10 -16 0044  PY2SRB K5QE EM31        1  0  3
144.121  295 -1  0  1  1.7   21  2 -23 0044  PY2SRB SM5CUI JO89      1  0  4
144.124  222  2  1  0  1.6  169  8 -20 0044  HB9Q G4EZP JO01 OOO     1  0 11
144.124  254 -1 -1  0  1.5  140  2 -20 0044  RA6AX WA4EWV EM70       1  0  4
144.127 -124 -1  1  0  1.2    8 11 -15 0044  KB8RQ OK1UGA JO80       1  0  7
144.127  -30  0  0  0  2.3   45  3 -21 0044  73                      0  0  0
144.137  142  2  2  0  2.0   19  6 -16 0044  CQ I3EVK JN66           1 10  3
144.138    9  0  1  0  1.5  139  5 -22 0044  QRZ EB5EEO IM98         1  0  5
144.144  -18 -1  1  0  1.7  175  9 -12 0044  PJ4NX RU1AA KO48 OOO    1  0  3
144.146  112  0  1  0  3.4  174 15 -13 0044  QRZ EA2AGZ IN91         1 10  3
144.106  -92  0  0  0  1.5   66 10 -15 0045  IT9CJC RA6DA KN96       1  0  3
144.106   81  2  1  0  1.6  148  4 -23 0045  IT9CJC KN4SM FM16       1  0  4
144.106  248 -1 -5 -2  1.5  120  1 -22 0045  IT9CJC K0AWU EN37       1  0  5
144.124 -238  0  0  0  1.6   45  4 -17 0045  RO                      0  0  0
144.124    8  0  1 -1  1.4   43  4 -20 0045  G4EZP RX1AS KO59 OOO    1  0  7
144.127  245 -2  0  0  1.5   50  6 -14 0045  TNX -16B 73             1  0  4
144.130 -162 -2  1  0  1.4   55 18  -8 0045  CX2SC RA6AX KN95        1  0  3
144.138   35 -1  1  0  1.5   75  2 -21 0045  EB5EEO RV9UV NO34       1  0  4
144.144   26  0  0  0  1.6   90  1 -21 0045  RO                      0  0  0
144.146  241  2  0  1  1.7  142  3 -18 0045  EA2AGZ WA2ODO EM94      1  0  5
144.106 -124 -2 -1  0  1.5   18  2 -16 0046  RA6DA IT9CJC JM76 OOO   1  0  5
144.120   29  0  4 -1  1.4  101  8 -18 0046  CQ IK1UWL JN33          1 10  4
144.121   -4 -2  1  0  1.5  127  6 -14 0046  PY2SRB K5QE EM31        1  0  3
144.121  295  1  1  0  1.5   21  9 -18 0046  PY2SRB SM5CUI JO89      1  0  4
144.124  228  0  0  0  1.6    0  2 -20 0046  RRR                     0  0  0
144.127 -121 -1  0  0  1.2    4 13 -16 0046  KB8RQ OK1UGA JO80       1  0 15
144.137  145 -2  1  0  2.1   22  8 -16 0046  CQ I3EVK JN66           1 10  3
144.144  -15  0  0  0  1.8  135  3 -15 0046  RRR                     0  0  0
144.146 -219  1  0 -1  2.3   61  2 -25 0046  WA2ODO RK3WWF KO72      1  0  8
144.146 -181  0  2 -1  4.9  127  2 -30 0046  MU6BNL ON5M CE96 OOO    1  0 19
144.146  115  0  0  0  3.4  164  6 -17 0046  QRZ EA2AGZ IN91         1  0  4
144.106  -89  0  0  0  1.6   90  7 -16 0047  RO                      0  0  0
144.117 -146  2  0  0  1.5   10  3 -22 0047  CQ YU7AA JN95           1 10  6
144.124 -238  0  0  0  1.6    0  9 -15 0047  73                      0  0  0
144.124    8  2  0  0  0.9   45  1 -23 0047  G4EZP RX1AS KO59 OOO    1  0  3
144.124  254 -1 -1  0  1.2  138  3 -19 0047  G4EZP WA4EWV EM70       1  0  4
144.127  245  0 -1  0  1.6   53  7 -16 0047  OK1UGA KB8RQ EM79 OOO   1  0  4
144.130 -165  3  0  0  1.4   48 19  -5 0047  CX2SC RA6AX KN95        1  0  3
144.137   21  1  1 -2  1.6  179  3 -21 0047  I3EVK OH2LHE KP11       1  0  3
144.144   29  1  1  0  1.5   77  3 -21 0047  TNX -15 73              1  0 16
144.146  241  1 -1  0  1.7  123  4 -18 0047  EA2AGZ WA2ODO EM94      1  0  4
144.106 -127  0 -1  0  1.5   19 16 -13 0048  R-13 TNX 73             1  0  3
144.116  -46 -1  1  0  1.8  142  5 -22 0048  VE1KG K2BLA EL99        1  0  9
